Valves
SV35HF

Description
Piston valve

SMTservX / ENGINEERINGTechnical data sheet
SV35HF
| Parameter | Specification |
|---|---|
| Size | 31.1mm (Fluid body) x 100.0mm length |
| Weight | 333g |
| Shaft and sealing head thread | SUS303 |
| Fluid body and cap | SUS303 |
| Sealing / Diaphragm | UHMW |
| Air cylinder body | SUS303 |
| Fluid inlet thread | 1/4 NPT female |
| Output thread | 1/4 NPT female |
| Mounting hole | M8x1.25 female |
| Air pressure required | 0.4 〜 0.62MPa(4.0 〜 6.2bar) |
| Maximum fluid pressure | 0.7MPa(7bar) |
Drawings and diagrams
Select the drawing to enlarge it.
Select the drawing to enlarge it.
